Maina Il Pandoro 750 g
870976
Baked cake
Country | Italy |
---|---|
Storage | Keep the product in its own packaging and in a cool place |
Net Contents | 750 g |
Ingredients | Wheat flour, fresh eggs, sugar, butter, whole pasteurised milk 4%, natural yeast (contains wheat), fructose, emulsifier: mono and diglycerides of fatty acids (of vegetal origin), cocoa butter, salt, flavour. Ingredients packet icing sugar 4%: sugar, wheat starch, flavours |
---|---|
Allergy Info | Contains wheat, eggs, milk. May contain nuts, soya and mustard |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1719 |
Energy kCal | 411 |
Fat | 20 |
Of which saturates | 12 |
Carbohydrates | 49 |
Of which sugars | 23 |
Dietary Fibers | 0 |
Protein | 8 |
Salt | 0,66 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together