Calvo Tuna Steak in Water 3x160 g
858234
Storage | Once opened store in the refrigerator and consume within 24 hours |
---|---|
Net Contents | 3x160 g |
Net Drained Weight | 3x112 g |
Ingredients | Tuna (Katsuwonus Pelamis) (70%), water (28.6%), salt (1%) and natural flavouring (0.4%) . Fishing Zone: Information printed on the bottom of each can. FAO Areas: 71, 77, 81, 87: Pacific Ocean: 51, 57: Indian Ocean. 34, 41, 47: Atlantic Ocean. Type of fishing: Purse-seine fishing |
---|---|
Allergy Info | Contains fish |
Nutrition Info | 100 g |
---|---|
Energy kJ | 412 |
Energy kCal | 97 |
Fat | 0,9 |
Of which saturates | 0,3 |
Carbohydrates | 0 |
Of which sugars | 0 |
Protein | 22 |
Salt | 1,6 |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together