-30%
Johnsof Mini Marble Muffins 180 g
806670
Country | Produced in the EU |
---|---|
Storage | Keep in a cool and dry place |
Net Contents | 180 g |
Ingredients | Wheat flour, sugar, vegetable oil (soya oil), eggs, glucose syrup, humectant agents: (E-420i, E-422), skimmed cocoa powder (2%), raising agents: (E-450i, E-500ii), salt, preservative: (E-202), flavourings |
---|---|
Allergy Info | Contains wheat, soya, eggs. May contain traces of milk powder, dry nuts and sesame |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1789 |
Energy kCal | 426 |
Fat | 17,9 |
Of which saturates | 3,1 |
Carbohydrates | 60,4 |
Of which sugars | 24,1 |
Dietary Fibers | 1,5 |
Protein | 5,1 |
Salt | 0,29 |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together