Ion Chocofreta Cream 380 g
863089
Cocoa cream with wafer and milk chocolate
Storage | Store in a cool, dry place |
---|---|
Net Contents | 380 g |
Ingredients | Sugar, vegetable fat (cottonseed palm), wafer (ground) 25% [wheat flour, vegetable fat (palm), sugar, emulsifier: soya lecithin, raising agent: sodium bicarbonate], cocoa powder (10-12% fat) 6%, milk chocolate 3% (sugar, cocoa butter, milk powder, cocoa mass, emulsifier: soya lecithin, flavour: vanillin. Cocoa solids 35% min.), almonds, emulsifiers: soya lecithin, mono- and diglycerides of fatty acids, salt, acidifying agent: citric acid, flavour: vanillin |
---|---|
Allergy Info | Contains: wheat, soya, milk & almonds. May contains traces of other nuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 2344 |
Energy kCal | 560 |
Fat | 37 |
Of which saturates | 13.8 |
Carbohydrates | 58.1 |
Of which sugars | 39.8 |
Protein | 3.7 |
Salt | 0,09 |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together