Ritz Mini Original Crackers 200 g
871402
Vegetarian | Yes |
---|---|
Storage | Store in a cool and dry place |
Net Contents | 200 g |
Ingredients | Wheat flour, sunflower oil 21%, sugar, glucose-fructose syrup, raising agents (calcium phosphates, ammonium carbonates, sodium carbonates, potassium carbonates), salt, barley malt flour, dried yeast |
---|---|
Allergy Info | Contains wheat, barely. May contain egg, milk, sesame |
Nutrition Info | 100 g |
---|---|
Energy kJ | 2057 |
Energy kCal | 491 |
Fat | 24 |
Of which saturates | 2,1 |
Carbohydrates | 60 |
Of which sugars | 8,8 |
Dietary Fibers | 4,7 |
Protein | 7,9 |
Salt | 1,3 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Frequently bought together