Go Ahead Sultana & Berry Flavoured Filling in a Light, Crispy Biscuit 218 g
761732
Storage | Store in a cool and dry place |
---|---|
Net Contents | 218 g |
Ingredients | Wheat flour, dried grapes 27% (sultana and currants in varying proportions), forest fruit flavour filling 9% [bulking agent (maltitol syrup), humectant (glycerine), wheat bran, acidity regulators (citric acid, sodium citrates), gelling agent (pectins), concentrated forest fruit puree (blackberry, redcurrant, raspberry, strawberry), stabiliser (calcium lactate), natural flavouring], sugar, vegetable oil (sunflower), maltodextrin, dietary fibre (inulin), milk solids, rice flour, natural flavourings, raising agents (sodium bicarbonate, disodium diphosphate, ammonium bicarbonate), glucose syrup, salt, dried skimmed milk. Contains the equivalent of 0.3% blackberries, 0.3% redcurrants, 0.3% raspberries, 0.3% strawberries |
---|---|
Allergy Info | Contains wheat, milk. May also contain nuts, sesame seeds, egg, soya |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1595 |
Energy kCal | 378 |
Fat | 7,3 |
Of which saturates | 0,8 |
Carbohydrates | 73,6 |
Of which sugars | 30 |
Dietary Fibers | 4,2 |
Protein | 5,4 |
Salt | 0,69 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together